Description
-
Maximum crosscut up to 2 in x 16 in (dimensional) at 90 degrees with innovative two position fence design, 2 in x 10 in at 45
-
Miter cuts up to 55 degrees left and 60 degrees right with 10 positive stops at most used angles
-
Two aluminum extension supports on both sides of table for added stability of workpiece
-
Front handle cam design for quick, accurate miter lock and miter Detent override
-
LED cut- line indicator for quick and accurate cut alignment
-
Powerful 15 amp ball bearing motor, delivers 4,200 RPM for molding and framing cuts
-
Dual slide rail system with linear bearings for smooth and accurate operation
-
Bevel cutting up to 48 degrees left and right
-
Tall, 5-1/4 in high sliding fences support nested crown molding up 7-5/32 in and baseboard up to 5 in against the fence
Specifications
| Bevel | Dual, Single |
|---|---|
| Saw Blade Diameter | 12-in, 10-in, 7-1/4-in |
| Series Name | Compact |
| Sub-Brand | N/A |
| Power Source | Electric |
| Arbor Diameter | 5/8-in and 1-in |
| Bevel Capacity (Degrees) | 48 |
| Cord Length (Feet) | 6 |
| Depth of Cut at 45 Degrees (Inches) | 3.5 |
| Depth of Cut at 90 Degrees (Inches) | 3.5 |
| Height (Inches) | 26.75 |
| Length (Inches) | 27 |
| Maximum Fence Height (Inches) | 5.25 |
| Tool Weight (lbs.) | 53.26 |
| Width (Inches) | 30 |
| Amperage (Amps) | 15 |
| Bevel Lock Style | Clamp |
| Blade Included | Yes |
| Compound | Yes |
| Cordless | No |
| Dust Handling | Port |
| Electric Brake | Yes |
| Folding | No |
| Laser Guide | No |
| Maximum Miter Cut - Left (Degrees) | 55 |
| Maximum Miter Cut - Right (Degrees) | 60 |
| Maximum Speed (RPM) | 4200 |
| Miter Stop | Yes |
| Number of Teeth | 40 |
| Power Rating (HP) | 0 |
| Quick Release Vise | No |
| Slide | Yes |
| Sliding Fence | Yes |
| Spindle Lock | Yes |
| Worm Drive | No |
| Warranty | 3-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | UL safety listing |
| UNSPSC | 27112700 |









Reviews
There are no reviews yet.