Kobalt 6-1/2-in 24 -Tooth Rough Finish Tungsten Carbide-tipped Steel Circular Saw Blade Individual
$8.98
Description
-
ATB Carbide
-
Thin Kerf
-
Speed Coat
-
Anti Kickback Shoulder
-
Cooling Slots
-
Anti-vibration slots
Specifications
| Saw Blade Diameter | 7-1/4-in, 6-1/2-in |
|---|---|
| Sub-Brand | N/A |
| Type | Circular saw blade |
| Wood Cut Finish | Rough |
| Package Quantity | 1 |
| Blade Material | Tungsten carbide-tipped steel |
| Rim Type | Standard tooth |
| Arbor Diameter | 5/8-in diamond knockout |
| Dado | No |
| Directional Setting | Single direction |
| Number of Teeth | 24 |
| Set/Individual | Individual |
| Wet/Dry Cut Capability | Dry cut only |
| Brand/Model Compatibility | Fits most all portable saws |
| Compatible with Benchtop/Stationary Saws | No |
| Compatible with Handheld Circular Saws | Yes |
| Compatible with Tile and Cut-Off Saws | No |
| For Use on Plastic | Yes |
| For Use on Metal | No |
| For Use on Wood | Yes |
| For Use on Concrete | No |
| For Use on Glass | No |
| For Use on Brick | No |
| For Use on Vinyl | No |
| For Use on Plywood | Yes |
| For Use on Laminate | No |
| For Use on Porcelain | No |
| For Use on Ceramic | No |
| For Use on Granite | No |
| For Use on Acrylic | No |
| For Use on Fiber Cement | No |
| For Use on Composite Decking | Yes |
| For Use on Asphalt | No |
| For Use on Cinder Block | No |
| For Use on Marble | No |
| For Use on Melamine | Yes |
| For Use on Non-Ferrous Metals | No |
| For Use on Slate | No |
| Warranty | None |
| CA Residents: Prop 65 Warning(s) | Yes |
| UNSPSC | 27112800 |







Reviews
There are no reviews yet.